Honeywell IMPACT 2MP 25× Starlight IR PTZ Cam I-HIP2PI-S25X
(HONEYWELL-IMPACT)
The new Impact IP series of PTZ cameras provide high-quality yet affordable surveillance for small and medium businesses which require long range indoor/outdoor cameras. The IP IR PTZ cameras address the needs of all kinds of customer applications with high resolution, pan, tilt, and zoom functions. The cameras come with various variants IR LEDs to provide best-in-class, effective and efficient surveillance even during the night. The cameras are IP66 rated which makes them resilient for any outdoor applications as well.
Click to download or view resource
PTZ Camera Specs | Model I-HIP2PI-S25X
Model No. I-HIP2PI-S25X
◆ 25x optical zoom | 150m IR range | IP66 | Smart Analytics
| 📷 CAMERA | |
|---|---|
| Image Sensor | 1/2.8” CMOS |
| Signal System | PAL / NTSC |
| Min Illumination | Color: 0.001lux @ (F1.5, AGC ON), BW: 0lux with IR |
| Shutter Time | 1s to 1/100,000s |
| Day & Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 140dB |
| Optical Zoom | 25x |
| Digital Zoom | 16x |
| 🔍 LENS | |
| Focal Length | 4.8mm ~ 120mm |
| Zoom Speed | <4s |
| Angle of View | Horizontal: 58.5° (wide) ~ 2.8° (tele) Vertical: 33.2° (wide) ~ 1.5° (tele) |
| Aperture Range | F1.5 ~ F3.8 |
| 🌀 PAN & TILT | |
| Pan Range | 360° endless |
| Pan Speed | Manual: 0.1°~200°/s, Preset: 240°/s |
| Tilt Range | -16°~90° (Auto flip) |
| Tilt Speed | Manual: 0.1°~120°/s, Preset: 180°/s |
| 3D Position | Yes |
| Presets | 500 |
| Preset Accuracy | ±0.4° |
| Scan | 8 |
| Cruise | 16, up to 32 presets per cruise |
| Pattern | 8, each with 600s memory or 1000 orders |
| Power-off Memory | Yes |
| 💡 ILLUMINATOR | |
| IR LEDs | 6 |
| IR Range | Up to 150m |
| IR Irradiation Angle | Adjustable by Zoom |
| 🗜️ COMPRESSION STANDARD | |
| Video Compression | IH+265 / H.265 / H.264 / M-JPEG |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Audio Compression | G.711A / G.711U / ADPCM_D / AAC_LC |
| Audio Bit Rate | 8K ~ 48 Kbps |
| 🖼️ IMAGE | |
| Max. Resolution | 2.0 MP (1920 × 1080) |
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
| Third Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) |
| Image Setting | Saturation, brightness, contrast, sharpness adjustable via client software or web browser |
| Image Enhancement | BLC / 3D DNR / HLC |
| ROI | 7 Dynamic Areas for both Main and Sub Stream |
| OSD | 16x16, 32x32, 48x48, 64x64 adaptable size; letters such as week, date, time (total 3 regions) |
| Picture Overlay | Yes |
| Privacy Mask | Yes |
| Smart Defog | Yes |
| ⚙️ FEATURE & VIDEO ANALYTICS | |
| Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Network Disable, IP Conflict, MAC Conflict Detection |
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Heatmap, On Duty Detection, Video Abnormal, Audio Abnormal |
| 🌐 NETWORK | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, MULTICAST, RTMP |
| System Compatibility | ONVIF (PROFILE S/T/G) |
| ANR | Auto store video in SD card when NVR disconnected, upload to NVR when resumed (Impact Series ANR support NVR) |
| Remote Connection | ≤7 |
| Client | IH-View |
| Web Version | Web6 |
| 🔌 INTERFACE & STORAGE | |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1 input / 1 output |
| Alarm | 1 input / 1 output |
| Reset Button | Yes |
| On-board storage | Built-in MicroSD card slot, up to 256 GB |
| 🔧 GENERAL SPECIFICATIONS | |
| Web Client Language | English |
| Operating Conditions | -40°C ~ 70°C (IR OFF), -40°C ~ 40°C (IR ON), 0-95% RH |
| Power Supply | DC12V ±10% / PoE |
| Power Consumption | 10.7W (IR OFF), 21W (IR ON) |
| Protection | IP66, Lightning protection, surge protection, voltage transient protection |
| Heater | Yes (built-in) |
| Dimensions (Φ×H) | 161 × 276 mm (6.34 × 10.87 inch) |
| Weight | 2.9 kg (6.39 lb) |
✔️ 25x optical + 16x digital ✔️ Smart IR up to 150m ✔️ ±0.4° preset accuracy
🌡️ -40°C operation | 📡 ONVIF S/T/G | 💾 SD card up to 256GB